Assuming initial atmospheric conditions (1 bar and 20 °C), the following table[1] lists the flame temperature for various fuels under constant pressure conditions. The temperatures mentioned here are for a stoichiometric fuel-oxidizer mixture (i.e. equivalence ratio φ = 1).
Note that these are theoretical, not actual, flame temperatures produced by a flame that loses no heat. The closest will be the hottest part of a flame, where the combustion reaction is most efficient. This also assumes complete combustion (e.g. perfectly balanced, non-smoky, usually bluish flame). Several values in the table significantly disagree with the literature[1] or predictions by online calculators.
Fuel | Oxidizer 1 bar 20 °C | �ad | |
---|---|---|---|
(°C) | (°F) | ||
Acetylene (C2H2) | Air | 2,500 | 4,532 |
Oxygen | 3,480 | 6,296 | |
Butane (C4H10) | Air | 2,231 | 4,074[2] |
Cyanogen (C2N2) | Oxygen | 4,525 | 8,177 |
Dicyanoacetylene (C4N2) | Oxygen | 4,990 | 9,010 |
Ethane (C2H6) | Air | 1,955 | 3,551 |
Ethanol (C2H5OH) | Air | 2,082 | 3,779[3] |
Gasoline | Air | 2,138 | 3,880[3] |
Hydrogen (H2) | Air | 2,254 | 4,089[3] |
Magnesium (Mg) | Air | 1,982 | 3,600[4] |
Methane (CH4) | Air | 1,963 | 3,565[5] |
Methanol (CH3OH) | Air | 1,949 | 3,540[5] |
Naphtha | Air | 2,533 | 4,591[2] |
Natural gas | Air | 1,960 | 3,562[6] |
Pentane (C5H12) | Air | 1,977 | 3,591[5] |
Propane (C3H8) | Air | 1,980 | 3,596[7] |
Methylacetylene (CH3CCH) | Air | 2,010 | 3,650 |
Oxygen | 2,927 | 5,301 | |
Toluene (C7H8) | Air | 2,071 | 3,760[5] |
Wood | Air | 1,980 | 3,596 |
Kerosene | Air | 2,093[8] | 3,801 |
Light fuel oil | Air | 2,104[8] | 3,820 |
Medium fuel oil | Air | 2,101[8] | 3,815 |
Heavy fuel oil | Air | 2,102[8] | 3,817 |
Bituminous coal | Air | 2,172[8] | 3,943 |
Anthracite | Air | 2,180[8] | 3,957 |
Oxygen | ≈3,500[9] | ≈6,332 | |
Aluminium | Oxygen | 3,732 | 6,750[5] |
Lithium | Oxygen | 2,438 | 4,420[5] |
Phosphorus (white) | Oxygen | 2,969 | 5,376[5] |
Zirconium | Oxygen | 4,005 | 7,241[5] |
Leave a Reply